EC | Hanna | Eutech | Truncheon | CF |
ms /cm | 0.5 ppm | 0.64 ppm | 0.70 ppm | 0 |
0.1 | 50 ppm | 64 ppm | 70 ppm | 1 |
0.2 | 100 ppm | 128 ppm | 140 ppm | 2 |
0.3 | 150 ppm | 192 ppm | 210 ppm | 3 |
0.4 | 200 ppm | 256 ppm | 280 ppm | 4 |
0.5 | 250 ppm | 320 ppm | 350 ppm | 5 |
0.6 | 300 ppm | 384 ppm | 420 ppm | 6 |
0.7 | 350 ppm | 448 ppm | 490 ppm | 7 |
0.8 | 400 ppm | 512 ppm | 560 ppm | 8 |
0.9 | 450 ppm | 576 ppm | 630 ppm | 9 |
1.0 | 500 ppm | 640 ppm | 700 ppm | 10 |
1.1 | 550 ppm | 704 ppm | 770 ppm | 11 |
1.2 | 600 ppm | 768 ppm | 840 ppm | 12 |
1.3 | 650 ppm | 832 ppm | 910 ppm | 13 |
1.4 | 700 ppm | 896 ppm | 980 ppm | 14 |
1.5 | 750 ppm | 960 ppm | 1050 ppm | 15 |
1.6 | 800 ppm | 1024 ppm | 1120 ppm | 16 |
1.7 | 850 ppm | 1088 ppm | 1190 ppm | 17 |
1.8 | 900 ppm | 1152 ppm | 1260 ppm | 18 |
1.9 | 950 ppm | 1216 ppm | 1330 ppm | 19 |
2.0 | 1000 ppm | 1280 ppm | 1400 ppm | 20 |
2.1 | 1050 ppm | 1334 ppm | 1470 ppm | 21 |
2.2 | 1100 ppm | 1408 ppm | 1540 ppm | 22 |
2.3 | 1150 ppm | 1472 ppm | 1610 ppm | 23 |
2.4 | 1200 ppm | 1536 ppm | 1680 ppm | 24 |
2.5 | 1250 ppm | 1600 ppm | 1750 ppm | 25 |
2.6 | 1300 ppm | 1664 ppm | 1820 ppm | 26 |
2.7 | 1350 ppm | 1728 ppm | 1890 ppm | 27 |
2.8 | 1400 ppm | 1792 ppm | 1960 ppm | 28 |
2.9 | 1450 ppm | 1856 ppm | 2030 ppm | 29 |
3.0 | 1500 ppm | 1920 ppm | 2100 ppm | 30 |
3.1 | 1550 ppm | 1984 ppm | 2170 ppm | 31 |
3.2 | 1600 ppm | 2048 ppm | 2240 ppm | 32 |
--------------- 27. September 2017, 06:26 ---------------
Welche Scala wird von Deinem Duengeherrsteller benutzt ? ( Vorsicht, koennte sein das fuer den Euroraum eventuell ne andere Scala benutzt wird)
Herrsteller
Advanced Nutrients700 scale
Botanicare 700 scale
CES/Cutting Edge Solutions 500 scale
Dutch Master 500 scale
Dyna-Gro500 scale
FoxFarm 700 scale using dechlorinated tap water (ausgegastes Leitungswasser)
General Hydroponics 500 scale using reverse osmosis water (UO Wasser)
General Organics 500 scale using reverse osmosis water (UO Wasser)
House & Garden 700 scale
Humboldt Nutrients 500 scale
Hydro Organics/Earth Juice500 scale
Nectar for the Gods700 scale
Rock Nutrients700 scale
Roots Organics500 scale
Rx Green Solutions500 scale using distilled water (destiliertes Wasser)
Soul500 scale
Technaflora 500 scale
Gerade bin ich am ueberlegen, welcher dieser Duenger in Europa verkauft wird. Wahrscheinlich keiner......lol
Der Unterschied der einzelnen Testwege:
PPM 500 tested den NaCl sodium Chloride Anteil (Natriumchlorid)
PPM 700 tested den KCI Potassium Chloride Anteil (Kaliumchlorid
Ec + CF elektrische Leitfaehigkeit.
So wird umgerechnet.
2.4EC x 500 = 1200ppm (500 scale) oder 1200ppm / 500 = 2.4EC
2.4EC x 700 = 1680ppm (700 scale) oder 1680ppm / 700 = 2.4EC